Pick | Name | POS | School | NFL Team |
1 | Eric Fisher | OT | Central Michigan | Kansas City |
2 | Luke Joeckel | OT | Texas A&M | Jacksonville |
3 | Dion Jordan | OLB | Oregon | Miami |
4 | Lane Johnson | OT | Oklahoma | Philadelphia |
5 | Ezekiel Ansah | DE | Brigham Young | Detroit |
6 | Barkevious Mingo | DE | LSU | Cleveland |
7 | Jonathan Cooper | OG | North Carolina | Arizona |
8 | Tavon Austin | WR | West Virginia | St Louis |
9 | Dee Milliner | CB | Alabama | NY Jets |
10 | Chance Warmack | OG | Alabama | Tennessee |
11 | D.J. Fluker | OT | Alabama | San Diego |
12 | DJ Hayden | CB | Houston | Oakland |
13 | Sheldon Richardson | DT | Missouri | NY Jets |
14 | Star Lotulelei | DT | Utah | Carolina |
15 | Kenny Vaccaro | S | Texas | New Orleans |
16 | EJ Manuel | QB | Florida State | Buffalo |
17 | Jarvis Jones | OLB | Georgia | Pittsburgh |
18 | Eric Reid | S | LSU | San Francisco |
19 | Justin Pugh | T | Syracuse | NY Giants |
20 | Kyle Long | OG | Oregon | Chicago |
21 | Tyler Eifert | TE | Notre Dame | Cincinatti |
22 | Desmond Trufant | CB | Washington | Atlanta |
23 | Sharrif Floyd | DT | Florida | Minnesota |
24 | Bjoern Werner | DE | Florida State | Indianapolis |
25 | Xavier Rhodes | CB | Florida State | Minnesota |
26 | Datone Jones | DE | UCLA | Green Bay |
27 | DeAndre Hopkins | WR | Clemson | Houston |
28 | Slyvester Williams | DT | North Carolina | Denver |
29 | Cordarrelle Patterson | WR | Tennessee | Minnesota |
30 | Alec Ogletree | ILB | Georgia | St Louis |
31 | Travis Frederick | C | Wisconsin | Dallas |
32 | Mat Elam | S | Florida | Baltimore |
First time since 1963 a running back did not get selected in the first round.