The Rams are off to a 2-2 record in 2012. All things considered this is pretty good. Considering the offensive stats I’m about to show you… this is amazing:
Sum of Rush Yds | Teams | ||||||
Row Labels | CHI | DET | SEA | WSH | Grand Total | TDs | Rush Yrd/GM |
Steven Jackson | 29 | 53 | 55 | 58 | 195 | 0 | 49 |
Daryl Richardson | 16 | 20 | 16 | 83 | 135 | 0 | 34 |
Sam Bradford | 14 | 2 | -2 | 10 | 24 | 0 | 6 |
Danny Amendola | 2 | 6 | 8 | 0 | 2 | ||
Grand Total | 59 | 77 | 75 | 151 | 362 | 0 | 91 |
Sum of Receptions | Teams | ||||||
Row Labels | CHI | DET | SEA | WSH | Grand Total | ||
Danny Amendola | 5 | 5 | 6 | 15 | 31 | ||
Brandon Gibson | 2 | 4 | 2 | 2 | 10 | ||
Lance Kendricks | 3 | 2 | 2 | 2 | 9 | ||
Steven Jackson | 2 | 4 | 1 | 7 | |||
Daryl Richardson | 1 | 2 | 2 | 5 | |||
Steve Smith | 1 | 1 | 3 | 5 | |||
Chris Givens | 2 | 1 | 3 | ||||
Matthew Mulligan | 1 | 2 | 3 | ||||
Austin Pettis | 2 | 2 | |||||
Brian Quick | 1 | 1 | |||||
Isaiah Pead | 1 | 1 | |||||
Mike McNeill | 1 | 1 | |||||
Grand Total | 18 | 17 | 17 | 26 | 78 | ||
Sum of Rec TD | Teams | ||||||
Row Labels | CHI | DET | SEA | WSH | Grand Total | ||
Brandon Gibson | 0 | 1 | 0 | 1 | 2 | ||
Danny Amendola | 0 | 0 | 1 | 1 | 2 | ||
Matthew Mulligan | 0 | 1 | 1 | ||||
Grand Total | 0 | 1 | 1 | 3 | 5 |
These stats are far from comprehensive, but they do tell us a couple of important things. 1) we have only scored 5 TDs all season, 2) of those 5 TDs, none of them were earned by a running back and only 4 came from starting receivers, 3) our number 1 running back (SJ) is averaging 49 yards per game with no TDs, and 4) we have a pretty good distribution of passes and our most prolific receivers are the ones scoring TD’s.
What can we learned from this? We’ve learned that we should absolutely keep passing to Danny Amendola and Brandon Gibson. We’ve learned that our rushing personnel are not getting the job done. And since we are 2-2 we know there must be other elements not in these tables contributing to our wins. The elements that come to mind is the #1 interception defense in the NFL and an additional 41 points from the #1 kicker in the NFL (Greg Zuerlein). This is not the winning formula I’m looking for, but I’m happy to be 2-2.
The Rams need a lot of work to shore up the offense. Not discussed is the Rams flailing run defense, but we’ll talk about that another time. As always there’s more work to do as we look forward to playing the 4-0 Cardinals this Thursday night.
Go Rams!!!